Printed Circuit Boards
Table of standard orientation parameters:
| Number of layers | one, two or multilayer |
| Material | FR1, FR2, FR3, FR4,CEM1,CEM3, AL, flex PCB, rigid-flex PCB |
| Material thickness | 0,2 – 3,2 mm |
| Copper thickness | 17 – 105 µm |
| Minimum route width | 0,08 mm |
| Minimum space between routes | 0,08 mm |
| Drilling | 0,10 mm – 6,5 mm / laser drilling from 0,1mm |
| Mask | UV or by screen printing |
| Printing | color, carbon layers, removable layers |
| Surface | nickel, gold, HAL, LF-HAL, OSP, chemical tin, silver |
| Outline | milling, V-cut, pressing |
| Inspection | optical, electrical test |
| Quality by | UL, ISO 9001 |
| Stencils | steel, laser cut, bonding into aluminum frames |
We are able to deliver PCBs up to the size of 1100 mm x 600 mm.


